| 【Main Technical Parameters】 | |||
| Product Trademark | Chengliwei brand | Announcement batch | 280 |
| Product Name | oil tanker | Product Model | CLW5160GYYD4 type oil tanker |
| Total mass (kg) | 16000 | Tank volume (m3) | 12.9 |
| Rated load capacity (Kg) | 8610 | External dimensions (mm) | 8900, 8500×2450×3200 |
| Curb weight (kg) | 7195 | Cargo box dimensions (mm) | ×× |
| Rated passenger capacity (persons) | Permitted gross vehicle weight (kg) | ||
| Number of passengers allowed in the driver's cab (persons) | 3 | Load capacity utilization factor | |
| Approach angle/departure angle (°) | 20/11, 20/12 | Front overhang/rear overhang (mm) | 1430/2470, 1430/2370 |
| Number of axes | 2 | Wheelbase (mm) | 5000, 4700, 4500 |
| Axle load (Kg) | 6000/10000 | Maximum speed (km/h) | 78 |
| other | Notes: Transported medium: gasoline; Medium density: 700 kg/m³; Class/Item No.: 3; Effective tank volume: 12.9 m³; Wheelbase (mm): 5000 corresponds to overall vehicle length (mm): 8900, corresponding rear overhang (mm): 2470, corresponding tank dimensions (length × major axis × minor axis) (mm): 6100 × 2200 × 1400; Wheelbase (mm): 4700 corresponds to overall vehicle length (mm): 8500, corresponding rear overhang (mm): 2370, corresponding tank dimensions (length × major axis × minor axis) (mm): 5800 × 2200 × 1480. Optional elliptical tank body, tank dimensions remain unchanged. Front cab spoiler is optional with chassis. Protective material: Q235A carbon steel; Connection method: Welded connection for both left and right sides and lower rear; Rear protection cross-section dimensions (mm): 100×50; Rear protection ground clearance (mm): 500. The vehicle is equipped with disc brakes on the front wheels and a speed limiter, limiting the speed to 78 km/h. The vehicle uses the following engine models: ISDe210 40, ISDe180 40, ISDe185 40, EQH180-40, ISB180 40, and ISB210 40, with corresponding fuel consumption values (L/100km) of 26.1, 26.4, 26.3, 26.3, 26.5, and 26.5 respectively. The vehicle is equipped with a driving recorder with satellite positioning function. Install radial tires and a chassis with ABS. ABS model: 4460046440, manufacturer: WABCO Automotive Control Systems (China) Co., Ltd.; ABS model: 3631010-C2000, manufacturer: Dongfeng Electronic Technology Co., Ltd. Braking System Company. | ||
| Chassis Technical Specifications | |||
| Chassis Model | DFL1160BX5 | Chassis Name | Cargo truck chassis |
| Trademark Name | Dongfeng brand | manufacturing enterprises | Dongfeng Commercial Vehicle Co., Ltd. |
| External dimensions (mm) | 8790,8290,7790,7190×2370,2460×2760,2840 | Number of tires | 6 |
| Approach angle/departure angle (°) | 20/13 | Tire specifications | 10.00-20,10.00R20,9.00-20,9.00R20,275/80R22.5 16PR |
| Number of leaf springs | 8/10+8, 7/9+6, 9/10+8 | Front track width (mm) | 1880, 1920 |
| Fuel types | diesel fuel | Rear track width (mm) | 1860, 1800, 1820 |
| Emission standards | GB3847-2005, GB17691-2005 (National IV) | ||
| Engine Model | Engine manufacturers | Displacement (ml) | Power (kW) |
| ISDe210 40 ISDe180 40 ISDe185 40 EQH180-40 ISB180 40 ISB210 40 |
Dongfeng Cummins Engine Co., Ltd. Dongfeng Cummins Engine Co., Ltd. Dongfeng Cummins Engine Co., Ltd. Dongfeng Commercial Vehicle Co., Ltd. Dongfeng Cummins Engine Co., Ltd. Dongfeng Cummins Engine Co., Ltd. |
6700 4500 6700 4752 5900 5900 |
155 132 136 132 132 155 |
Request a detailed quote, schedule a facility tour, or speak with our emergency vehicle specialists today.
Get Custom QuoteFill out the form below and our sales team will contact you within 24 hours with a customized quote and financing options.